Results

Position Name Year born Country Performance Videos
#1 Jan Doležal 1996 Czech Republic Czech Republic 8117 13
#2 Kristjan Rosenberg 1994 Estonia Estonia 7950 0
#3 Mathias Brugger 1992 Germany Germany 7927 7
#4 Martin Roe 1992 Norway Norway 7917 6
#5 Tim Nowak 1995 Germany Germany 7884 4
#6 Risto Lillemets 1997 Estonia Estonia 7707 0
#7 Yuma Maruyama 1998 Japan Japan 7613 0
#8 Marek Lukáš 1991 Czech Republic Czech Republic 7589 2
#9 Jean Babtiste Nutte 1998 Belgium Belgium 7554 0
#10 Luiz De Araujo 1987 Brazil Brazil 7492 3

About Decathlonpedia

Decathlonpedia.com is the encyclopedia of combined events. It is home for every decathlete and athletics enthusiast. Decathlonpedia mission is to benefit coaches, athletes and decathlon fans by providing passion filled practical resources and inspiration that would increase performance as well as add value to our beloved sport.

Contact us on email: contact@decathlonpedia.com