Name | Event | PB | Country | Date of Birth | Number of videos |
---|---|---|---|---|---|
Nool Erki | Decathlon | 8815 points | Estonia | 25/6/1970 | 14 |
Rahnu Kristjan | Decathlon | 8526 points | Estonia | 29/8/1979 | 0 |
Uibo Maicel | Decathlon | 8514 points | Estonia | 27/12/1992 | 8 |
Pahapill Mikk | Decathlon | 8398 points | Estonia | 18/7/1983 | 1 |
Oiglane Janek | Decathlon | 8371 points | Estonia | 25/4/1994 | 5 |
Saluri Karl | Decathlon | 8137 points | Estonia | 6/8/1993 | 6 |
Tilga Karel | Decathlon | N/A | Estonia | 5/2/1998 | 0 |
Rosenberg Kristjan | Decathlon | 7950 points | Estonia | 16/5/1994 | 0 |
Lillemets Risto | Decathlon | 7707 points | Estonia | 20/11/1997 | 0 |
Erm Johannes | Decathlon | 8445 points | Estonia | 26/3/1998 | 0 |
This page is run by non-native English speakers. Our English language is work-in-progress. Please give us some grace with our mistakes, but also feel free to contact us and share your suggestions. We want this to be a valuable resource for all combined events and for the decathlon family! Your team behind the encyclopedia of combined events!
Decathlonpedia.com is the encyclopedia of combined events. It is home for every decathlete and athletics
enthusiast. Decathlonpedia mission is to benefit coaches, athletes and decathlon fans by providing
passion filled practical resources and inspiration that would increase performance as well as add value
to our beloved sport.
Contact us on email: contact@decathlonpedia.com