Name | Country | Date of Birth | Personal Best | Number of videos |
---|---|---|---|---|
Kevin Mayer | France | 10/2/1992 | 9126 points WR | 26 |
Ashton Eaton | United States | 21/1/1988 | 9045 points | 25 |
Roman šebrle | Czech Republic | 26/10/1974 | 9026 points | 21 |
Tomáš Dvořák | Czech Republic | 11/5/1972 | 8994 points | 15 |
Dan O'brien | United States | 18/7/1966 | 8891 points | 32 |
Daley Thompson | Great Britain | 30/7/1958 | 8847 points | 17 |
Jürgen Hingsen | West Germany | 15/4/1958 | 8832 points | 11 |
Bryan Clay | United States | 3/1/1980 | 8832 points | 10 |
Erki Nool | Estonia | 25/6/1970 | 8815 points | 14 |
Damian Warner | Canada | 4/11/1989 | 8795 points | 24 |
Uwe Freimuth | West Germany | 10/9/1961 | 8792 points | 6 |
Trey Hardee | United States | 7/2/1984 | 8790 points | 9 |
Tom Pappas | United States | 6/9/1976 | 8784 points | 6 |
Siegfried Wentz | West Germany | 7/3/1960 | 8762 points | 9 |
Eduard Hämäläinen | Belarus | 21/1/1969 | 8735 points | 17 |
Dmitriy Karpov | Kazakhstan | 23/7/1981 | 8725 points | 11 |
Alexandr Apaychev | Ukraine | 6/5/1961 | 8709 points | 1 |
Frank Busemann | Germany | 26/2/1975 | 8706 points | 2 |
Dave Johnson | United States | 7/4/1963 | 8705 points | 11 |
Chris Huffins | United States | 15/4/1970 | 8694 points | 7 |
Torsten Voss | Germany | 24/3/1963 | 8680 points | 5 |
Michael Schrader | Germany | 1/7/1987 | 8670 points | 4 |
Guido Kratschmer | East Germany | 10/1/1953 | 8667 points | 5 |
Rico Freimuth | Germany | 14/3/1988 | 8663 points | 16 |
Leonel Suárez | Cuba | 1/9/1987 | 8654 points | 8 |
Steve Fritz | United States | 1/11/1967 | 8644 points | 6 |
Maurice Smith | Jamaica | 28/9/1980 | 8644 points | 2 |
Bruce Jenner | United States | 28/12/1949 | 8634 points | 14 |
Robert Změlík | Czech Republic | 18/4/1969 | 8627 points | 14 |
Michael Smith | Canada | 16/9/1967 | 8626 points | 15 |
This page is run by non-native English speakers. Our English language is work-in-progress. Please give us some grace with our mistakes, but also feel free to contact us and share your suggestions. We want this to be a valuable resource for all combined events and for the decathlon family! Your team behind the encyclopedia of combined events!
Decathlonpedia.com is the encyclopedia of combined events. It is home for every decathlete and athletics
enthusiast. Decathlonpedia mission is to benefit coaches, athletes and decathlon fans by providing
passion filled practical resources and inspiration that would increase performance as well as add value
to our beloved sport.
Contact us on email: contact@decathlonpedia.com