Competition | Country | Number of vidoes | Number of views | |
---|---|---|---|---|
Olympic Games Moscow 1980 | Soviet Union | 0 | 629 |
Name | Event | PB | Country | Date of Birth | Number of videos |
---|---|---|---|---|---|
Külvet Valter | Decathlon | 8506 points | Soviet Union | 19/2/1964 | 1 |
Malachovskis Rišardas | Decathlon | 8437 points | Soviet Union | 28/4/1965 | 0 |
Nevskiy Aleksandr | Decathlon | 8409 points | Soviet Union | 21/2/1958 | 4 |
Grebenyuk Aleksandr | Decathlon | 8400 points | Soviet Union | 22/5/1951 | 0 |
Avilov Nikolay | Decathlon | 8378 points | Soviet Union | 6/8/1948 | 0 |
Tarnavetskiy Pavel | Decathlon | 8375 points | Soviet Union | 22/2/1961 | 4 |
Podmaryov Vadim | Decathlon | 8366 points | Soviet Union | 4/9/1958 | 0 |
Maryin Igor | Decathlon | 8364 points | Soviet Union | 28/4/1965 | 0 |
Kutsenko Yuriy | Decathlon | 8345 points | Soviet Union | 5/3/1952 | 0 |
Medved Mikhail | Decathlon | N/A | Soviet Union | 30/1/1964 | 0 |
This page is run by non-native English speakers. Our English language is work-in-progress. Please give us some grace with our mistakes, but also feel free to contact us and share your suggestions. We want this to be a valuable resource for all combined events and for the decathlon family! Your team behind the encyclopedia of combined events!
Decathlonpedia.com is the encyclopedia of combined events. It is home for every decathlete and athletics
enthusiast. Decathlonpedia mission is to benefit coaches, athletes and decathlon fans by providing
passion filled practical resources and inspiration that would increase performance as well as add value
to our beloved sport.
Contact us on email: contact@decathlonpedia.com